Energy Recovery
Heat Recovery Unit (HRU)
Built in AISI 304 stainless steel with a laser-welded evaporator for long service life, the HRU converts waste refrigeration heat into hot water — saving 30–70% on water-heating costs.
100-700L30-70% SavingLaser WeldedAISI 304 SS
| Rated Capacity | 200 Litres |
| Shape | Vertical Cylindrical, Top Open Type with Laser Welded Evaporator |
| Overall Dimensions | Dia. 915 mm, Height 1525 mm |
| Material | AISI 304 Stainless Steel |
| Control | Complete Manual |
Full Technical Specifications — 200L Capacity
General
| Rated Capacity | 200 Litres |
| Shape | Vertical Cylindrical shape, Top open type with Laser welded Evaporator |
| Overall Dimensions | Dia. 915 mm, Height 1525 mm |
| Control | Complete Manual |
| Insulation | Insulation density 40 Kg/m³, 45-50 mm thick Polyurethane PUF insulation |
| Water Inlet | 25.4 mm |
| Water Outlet | Ball Valve 25.4 mm |
| Water Overflow | 25 mm OD SS Pipe |
| SS 304 Leg Stand, Outlet Height | SS 304 legs, 3 nos., outlet height 915 mm |
| Hot Gas Circulation | Two circuit |
Inner Tank
| Material of Construction | AISI 304 Stainless Steel |
| Diameter of Inner Tank | 750 mm |
| Inner Shell Height | 555 mm |
| Inner Tank Thickness | 2 mm |
Evaporator
| Construction | 2 mm inner + 0.8 mm top = total 2.8 mm thick laser welded evaporator plate |
| Benefit | Ensures perfect distribution of refrigerant, higher heat transfer, shorter cooling time, and longer equipment life |
Outer Tank
| Material of Construction | AISI 304 Stainless Steel |
| Diameter of Outer Tank | 850 mm |
| Outer Shell Height | 615 mm |
| Outer Shell Thickness | 1.5/1.6 mm thick |
| Top Cover with Handle | 1.5/1.6 mm thick |